|
|||||
|
First | Previous (RATES ON AGRICULTURAL LAND (RELIEF) ACT, 1935) | Next (SECOND SCHEDULE. Allocation of Agricultural Grant.) |
RATES ON AGRICULTURAL LAND (RELIEF) ACT, 1935
[GA] | ||
[GA] |
FIRST SCHEDULE. Urban Districts in which Act Applies. | |
Arklow, | ||
Athy, | ||
Ballina, | ||
Buncrana, | ||
Bundoran, | ||
Carrickmacross, | ||
Castlebar, | ||
Castleblayney, | ||
Cavan, | ||
Howth, | ||
Longford, | ||
Macroom, | ||
Mallow, | ||
Midleton, | ||
Monaghan, | ||
Naas, | ||
Nenagh, | ||
Passage West, | ||
Skibbereen, | ||
Tipperary, | ||
Tullamore, | ||
Westport. |